QSO DDP Polen Lfp 314A 314Ah 330Ah Off Grid Hektary Offgrid 360Ah 330 340 314Ah 3.2V Marko Gotion 340Ah LiFePO4 Batteriezelle
9 yrs ExportingMOQ 4 piecesOEM/ODM ✓IEC 62619 / UN38.3 ✓
€53,99/ piece
€44,98-53,99
| Menge (Stück) | 4 - 31 | 32 - 7999 | 8000 - -1 |
|---|---|---|---|
| Stückpreis | €53,99 | €53,00 | €44,98 |
Color:
Nominal Voltage:
Nominal Capacity:
MOQ: 4 pieces · Lieferung: 500+ models in stock · Versand: Express / Sea / Rail / DDP
Produktdetails
Spezifikationen
| Brand Name | MB31/314AH |
|---|---|
| Battery Size | 3.2V/314AH/1004.8WH/More |
| Cycle Life | 8000~12000 cycles |
| Cathode Materials | LiFePO4 |
| Application | Consumer Electronics, Power Tools, Boats, Toys, Uninterruptible Power Supplies, Solar Energy Storage Systems, Golf Carts, Electric Power Systems, Home Appliances, Drone, Robot Vacuum Cleaner, Home Solar Energy Storage System/UPS/RV/Off-grid/Power/BOATS,Golf Cart |
| Model Number | LF314 |
| Operating Temperature(℃) | -20~50℃ |
| Place of Origin | Guangdong, China |
| Product name | lifepo4 314ah |
| Net Weight | 5600 g ±300 g |
| Max charge current | 1C(314A) |
| Internal Resistance | ≤0.25mΩ |
| Keywords | lifepo4 314ah |
| Warranty | 5YEARS |
| Cycle life | ≥8000~12000 times |
| Battery type | 3.2v lifepo4 battery cell |
| Certification | CE/ROHS/MSDS/UN38.3 |
Grade A Cells OnlyCATL / REPT / EVE / CALB
100% EOL TestingFull charge-discharge before shipping
In-house BMS R&DCAN/RS485, active balancing
Global ShippingDDP EU/US, Sea, Rail, Express
Request a Quote for this Product
The product and selected options will be attached automatically.



