QSO LF334 Lf 334Ah 2026 345AH LiFePO4 MB31 314Ah 330Ah Lfp 314 334 330 345 340Ah 3.2V/Eve334ah/Rept 340Ah Lithium-Batteriezelle
9 yrs ExportingMOQ 4 piecesOEM/ODM ✓IEC 62619 / UN38.3 ✓
€62,02/ piece
€53,90-62,02
| Menge (Stück) | 4 - 63 | 64 - 7999 | 8000 - -1 |
|---|---|---|---|
| Stückpreis | €62,02 | €60,21 | €53,90 |
Color:
Nominal Voltage:
Nominal Capacity:
MOQ: 4 pieces · Lieferung: 500+ models in stock · Versand: Express / Sea / Rail / DDP
Produktdetails
Spezifikationen
| Brand Name | 314AH/MB31 |
|---|---|
| Battery Size | 3.2V/334AH/1068.8WH/Lifepo4 |
| Cycle Life | 4000/8000 cycles |
| Cathode Materials | LiFePO4 |
| Application | Toys, Power Tools, Home Appliances, Boats, Golf Carts, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies, Home Solar Energy Storage System/UPS/RV/Off-grid/Power/BOATS,Golf Cart |
| Model Number | LF314 |
| Weight | 5600 g ±300 g |
| Operating Temperature(℃) | -20~50℃ |
| Place of Origin | Guangdong, China |
| Product name | lifepo4 314Ah/334AH |
| Net Weight | 5600 g ±300 g |
| Max charge current | 1C(314A/334A) |
| Maximum Instantaneous Discharge Current | 3C |
| Warranty | 5YEARS |
| Cycle life | ≥4000/8000 times |
| Internal Resistance | ≤0.18mΩ ± 0.05 mΩ |
| Battery type | 3.2v lifepo4 battery cell |
| Certification | CE/ROHS/MSDS/UN38.3 |
Grade A Cells OnlyCATL / REPT / EVE / CALB
100% EOL TestingFull charge-discharge before shipping
In-house BMS R&DCAN/RS485, active balancing
Global ShippingDDP EU/US, Sea, Rail, Express
Request a Quote for this Product
The product and selected options will be attached automatically.



