QSO DDP LiFePO4 314AH cellule Gotion314 Cellule 314 340AH 3.2V Marko/Paragon bricolage testé Gotion 340Ah LiFePO4 batterie au Lithium Zelle
9 yrs ExportingMOQ 4 piecesOEM/ODM ✓IEC 62619 / UN38.3 ✓
€53,00/ piece
€43,99-53
| Quantité (pièces) | 4 - 127 | 128 - 7999 | 8000 - -1 |
|---|---|---|---|
| Prix unitaire | €53,00 | €52,10 | €43,99 |
Color:
Nominal Voltage:
Nominal Capacity:
MOQ : 4 pieces · Stock : 500+ models in stock · Livraison : Express / Sea / Rail / DDP
Détails du produit
Spécifications
| Brand Name | lifepo4 314Ah/More models |
|---|---|
| Battery Size | 3.2V/314AH/1004.8H/MORE |
| Cycle Life | 8000/12000 cycles |
| Cathode Materials | LiFePO4 |
| Application | Toys, Power Tools, Home Appliances, Boats, Golf Carts, Submarines, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies |
| Model Number | LF314 |
| Operating Temperature(℃) | -20~50℃ |
| Place of Origin | Guangdong, China |
| Max charge current | 1C(314A) |
| Cycle life | ≥8000/12000 times |
| Internal Resistance | ≤0.25mΩ |
| Keywords | lifepo4 314ah |
| Warranty | 5Years |
| MOQ | 4 Pieces |
| Certification | CE/ROHS/MSDS/UN38.3 |
| Battery type | prismatic 3.2v lifepo4 cells |
| Product name | 3.2v 314ah lifepo4 battery cell |
| Apllication | Home Solar Energy Storage System/UPS/RV/Off-grid/Power/BOATS,Golf Cart |
Grade A Cells OnlyCATL / REPT / EVE / CALB
100% EOL TestingFull charge-discharge before shipping
In-house BMS R&DCAN/RS485, active balancing
Global ShippingDDP EU/US, Sea, Rail, Express
Request a Quote for this Product
The product and selected options will be attached automatically.



