QSO – batterie Lithium LiFePO4 4nrgy PL-16kwh, tout-en-un, 16kw, 51.2V, 314ah, 300ah, 280ah, 20kwh, 15kwh, 48V, sans taxes
9 yrs ExportingMOQ 1 pieceOEM/ODM ✓IEC 62619 / UN38.3 ✓
€1.350,19/ piece
€1.260,06-1.350,19
| Quantité (pièces) | 1 - 4 | 5 - 799 | 800 - -1 |
|---|---|---|---|
| Prix unitaire | €1.350,19 | €1.348,39 | €1.260,06 |
Color:
Capacity:
Energy:
MOQ : 1 piece · Stock : 500+ models in stock · Livraison : Express / Sea / Rail / DDP
Détails du produit
Spécifications
| Battery Type | Lithium Ion |
|---|---|
| Model Number | LF314, LF314 |
| Brand Name | QSO-48V-PW300AH |
| Place of Origin | Guangdong, China |
| System Voltage | 51.2 V |
| Output Power Range | 10-20Kw |
| Dimension (L*W*H) | 860*515*335mm |
| Weight | Contact us check it |
| System Type | Wall-Mounted |
| Type | All-In-One |
| Communication Port | CAN, RS-232, RS485 |
| Protection Class | IP54 |
| Grid Connection | Off grid |
| Nominal Voltage | 48V/ 51.2V |
| Cycle life | 8000 Times |
| Warranty | 5YEARS |
| Communication function | RS485/CAN |
| Max. continuous charging current | 200A or Customized |
| Size | 860*515*335mm |
| Power Source | Solar Panel |
| Nominal capacity | 5KWH/10KWH/20KWH/30KWH~MORE |
| Application | Home Solar Energy Storage System/UPS/RV/Off-grid/Power/BOATS,Golf Cart |
Grade A Cells OnlyCATL / REPT / EVE / CALB
100% EOL TestingFull charge-discharge before shipping
In-house BMS R&DCAN/RS485, active balancing
Global ShippingDDP EU/US, Sea, Rail, Express
Request a Quote for this Product
The product and selected options will be attached automatically.



