QSO 51.2V 50Kwh 1000Ah Thuisbatterij 100Kwh 100KW 100 80 48 50 Kwh KW Solar Home Energy Storage 48V Lifepo4 Lithium Battery Pack
9 yrs ExportingMOQ 1 pieceOEM/ODM ✓IEC 62619 / UN38.3 ✓
$3698.00/ piece
$3-598-3-698
| Quantity (pieces) | 1 - 2 | 3 - 799 | 800 - -1 |
|---|---|---|---|
| Unit Price | $3698.00 | $3696.00 | $3598.00 |
Color:
Capacity:
Energy:
MOQ: 1 piece · Supply: 500+ models in stock · Shipping: Express / Sea / Rail / DDP
Product Details
Specifications
| Battery Type | LiFePO4 |
|---|---|
| Model Number | LF314 |
| Brand Name | QSO |
| Place of Origin | Guangdong, China |
| System Voltage | 51.2 V |
| Output Power Range | 50KW~100KWH |
| Dimension (L*W*H) | 900*520*600mm |
| Weight | 380KG |
| System Type | Wall-Mounted |
| Type | All-In-One |
| Communication Port | CAN, Wifi, RS-232, Bluetooth, RS485 |
| Protection Class | NO |
| Grid Connection | Off grid |
| Product name | 51.2V 50KWH 1000AH Lithium Battery Pack |
| Max charge current | 1C(314A)/MORE |
| Cycle life | ≥8000 times |
| Warranty | 5years |
| Shipping | DDP,DAP,DDU |
| Capacity | ≥50KWH |
| Discharge temperature | -30℃~60℃ |
| Battery type | 3.2V 314AH Lifepo4 Cell |
| Certification | CE/ROHS/MSDS/UN38.3 |
| Application | Home Solar Energy Storage System/UPS/RV/Off-grid/Power/BOATS,Golf Cart |
Grade A Cells OnlyCATL / REPT / EVE / CALB
100% EOL TestingFull charge-discharge before shipping
In-house BMS R&DCAN/RS485, active balancing
Global ShippingDDP EU/US, Sea, Rail, Express
Request a Quote for this Product
The product and selected options will be attached automatically.



