Polonya 51.2V 628AH 32Kw 64kwh LiFePO4 Batterie Au Better Ess De 4energy 64 30 32 KWH 60Kwh 4nrgy 32Kwh 48V Lityum Pil Paketi
9 yrs ExportingMOQ 1 pieceOEM/ODM ✓IEC 62619 / UN38.3 ✓
Teklif İste
Capacity:
Energy:
Color:
Min. sipariş: 1 piece · Tedarik: 500+ models in stock · Teslimat: Express / Sea / Rail / DDP
Ürün Detayları
Teknik Özellikler
| Battery Type | LiFePO4 |
|---|---|
| Model Number | LF628 |
| Brand Name | QSO |
| Place of Origin | Guangdong, China |
| System Voltage | 51.2 V |
| Output Power Range | 30-40KW |
| Dimension (L*W*H) | 400*800*608MM |
| Weight | 278KG |
| System Type | Wall-Mounted, Stackable, Rack-Mounted |
| Type | All-In-One |
| Communication Port | CAN, Wifi, RS-232, Bluetooth, RS485 |
| Grid Connection | Off grid |
| Product name | 51.2V 32KWH 628AH Lithium Battery Pack |
| Net Weight | 278KG |
| Cycle life | ≥8000 times |
| Warranty | 5years |
| Battery Size | 400*800*608MM |
| Discharge temperature | -30℃~60℃ |
| Max. continuous charging current | 300A or Customized |
| Certification | CE/ROHS/MSDS/UN38.3 |
| Battery type | 3.2V MB56 628AH Lifepo4 Cell |
| Application | Home Solar Energy Storage System/UPS/RV/Off-grid/Power/BOATS,Golf Cart |
Grade A Cells OnlyCATL / REPT / EVE / CALB
100% EOL TestingFull charge-discharge before shipping
In-house BMS R&DCAN/RS485, active balancing
Global ShippingDDP EU/US, Sea, Rail, Express
Request a Quote for this Product
The product and selected options will be attached automatically.



